Oregon
Places To Visit
| Name | Page | Last Visit |
|---|---|---|
| Crater Lake National Park | 464 * | 2019-07-22 |
| John Day Fossil Beds National Monument - Sheep Rock Unit | 467 * | 2022-02-12 |
| Lewis and Clark National Historical Park | 468 * | |
| McLoughlin House National Historic Site | 469 * | |
| Oregon Caves National Monument & Preserve | 470 * | |
| LaPine State Park | -1 * | 2022-04-06 |
| Newberry National Volcanic Monument | -1 * | 2022-08-11 |
| Collier Memorial State Park | -1 * | 2022-09-27 |
| John Day Fossil Beds National Monument - Painted Hills Unit | 467 * | 2022-10-13 |
| John Day Fossil Beds National Monument - Clarno Unit | 467 * | |
| Silver Falls State Park | -1 * | 2022-10-16 |
| Deschutes National Forest | -1 * | 2023-04-06 |
| Fremont-Winema National Forest | -1 * | 2023-04-06 |
| Fort Rock State Park | -1 * | 2023-04-06 |
Page numbers are from the book Complete National Parks of the United States by Mel White
Set page number to -1 for places not in the book.