REID SANFORD
Redmond, Oregon
41
Air Quality Index: 2 (Fair)


December 1, 2023 at 12:39:25 PM PST

In my spare time, I am a Stock and Options Trader. Some of my favorite strategies are:

* Sell out-of-the-money puts and either collect the premium or buy the stock at the strike price
* Sell covered calls against my underlying stock, especially my Nike stock
* Call spreads
* Put spreads

Trading Journal
Trade Open Date Open Fees Open Amount Close Date Close Fees Close Amount Profit / Loss
SOLD -1 AMZN 100 15 JUL 22 105 PUT @.35 07 Jul 2022 -$0.66 $35.00 15 Jul 2022 -$0.01 -$1.00 $33.33
SOLD -1 AMZN 100 19 AUG 22 100 PUT @1.90 15 Jul 2022 -$0.66 $190.00 28 Jul 2022 -$0.66 -$64.00 $124.68
SOLD -5 VZ 100 19 AUG 22 45 PUT @.93 26 Jul 2022 -$3.32 $465.00 29 Jul 2022 -$3.30 -$190.00 $268.38
SOLD -1 BX 100 19 AUG 22 75 PUT @.50 26 Jul 2022 -$0.66 $50.00 29 Jul 2022 -$0.66 -$17.00 $31.68
SOLD -1 VEEV 100 19 AUG 22 170 PUT @.80 26 Jul 2022 -$0.66 $80.00 29 Jul 2022 -$0.66 -$75.00 $3.68
SOLD -1 META 100 19 AUG 22 130 PUT @.34 29 Jul 2022 -$0.66 $34.00 20 Aug 2022 $0.00 $0.00 $33.34
SOLD -1 NKE 100 16 SEP 22 130 CALL @.51 16 Aug 2022 -$0.66 $51.00 17 Sep 2022 $0.00 $0.00 $50.34
SOLD -1 ZM 100 16 SEP 22 90 PUT @3.15 16 Aug 2022 -$0.67 $315.00 17 Sep 2022 $0.00 $0.00 $314.33
SOLD -1 TEAM 100 16 SEP 22 220 PUT @1.55 16 Aug 2022 -$0.66 $155.00 17 Sep 2022 $0.00 $0.00 $154.34
SOLD -1 VEEV 100 16 SEP 22 180 PUT @.84 16 Aug 2022 -$0.66 $84.00 17 Sep 2022 $0.00 $0.00 $83.34
BOT 100.0 VEEV UPON Option Assignment 17 Sep 2022 $0.00 -$18,000.00
BOT 100.0 ZM UPON Option Assignment 17 Sep 2022 $0.00 -$9,000.00
SOLD -1 VRTX 100 21 OCT 22 320 CALL @1.41 21 Sep 2022 -$0.66 $141.00 12 Oct 2022 -$0.66 -$90.00 $49.68
SOLD -1 NKE 100 21 OCT 22 75 PUT @.60 30 Sep 2022 -$0.66 $60.00 22 Oct 2022 $0.00 $0.00 $59.34
SOLD -1 NKE 100 21 OCT 22 75 PUT @.60 30 Sep 2022 -$0.66 $60.00 22 Oct 2022 $0.00 $0.00 $59.34
SOLD -1 NKE 100 21 OCT 22 75 PUT @.60 30 Sep 2022 -$0.67 $60.00 22 Oct 2022 $0.00 $0.00 $59.33
SOLD -5 VZ 100 18 NOV 22 33 PUT @.26 24 Oct 2022 -$3.31 $130.00 19 Nov 2022 $0.00 $0.00 $126.69
SOLD -1 ZM 100 18 NOV 22 100 CALL @.54 28 Oct 2022 -$0.66 $54.00 19 Nov 2022 $0.00 $0.00 $53.34
SOLD -1 AMZN 100 18 NOV 22 85 PUT @.36 28 Oct 2022 -$0.66 $36.00 19 Nov 2022 $0.00 $0.00 $35.34
SOLD -1 VEEV 100 16 DEC 22 185 CALL @.36 06 Dec 2022 -$0.66 $36.00 17 Dec 2022 $0.00 $0.00 $35.34
SOLD -1 GILD 100 16 DEC 22 90 CALL @.35 06 Dec 2022 -$0.66 $35.00 17 Dec 2022 $0.00 $0.00 $34.34
SOLD -1 GILD 100 20 JAN 23 90 CALL @.33 29 Dec 2022 -$0.66 $33.00 21 Jan 2023 $0.00 $0.00 $32.34
SOLD -1 NKE 100 20 JAN 23 130 CALL @.36 29 Dec 2022 -$0.66 $36.00 21 Jan 2023 $0.00 $0.00 $35.34
SOLD -2 AMZN 100 20 JAN 23 70 PUT @.28 29 Dec 2022 -$1.32 $56.00 21 Jan 2023 $0.00 $0.00 $54.68
SOLD -1 GILD 100 17 FEB 23 87 CALL @1.18 25 Jan 2023 -$0.66 $118.00 18 Feb 2023 $0.00 $0.00 $117.34
SOLD -1 NKE 100 17 FEB 23 140 CALL @.21 25 Jan 2023 -$0.66 $21.00 18 Feb 2023 $0.00 $0.00 $20.34
SOLD -1 AMZN 100 21 APR 23 80 PUT @1.04 13 Mar 2023 -$0.66 $104.00 22 Apr 2023 $0.00 $0.00 $103.34
SOLD -1 VEEV 100 19 MAY 23 200 CALL @.85 24 Apr 2023 -$0.66 $85.00 20 May 2023 $0.00 $0.00 $84.34
SOLD -1 GILD 100 19 MAY 23 94 CALL @.22 24 Apr 2023 -$0.66 $22.00 20 May 2023 $0.00 $0.00 $21.34
SOLD -1 NKE 100 19 MAY 23 137 CALL @.23 24 Apr 2023 -$0.66 $23.00 20 May 2023 $0.00 $0.00 $22.34
BOT +1 VERTICAL ITB 100 21 JUL 23 75/68 PUT @2.27 23 May 2023 -$1.32 -$227.00 22 Jul 2023 $0.00 $0.00 -$228.32
BOT +1 VERTICAL UNG 100 21 JUL 23 7/9 CALL @.51 23 May 2023 -$1.32 -$51.00 18 Jul 2023 -$1.32 $8.00 -$45.64
BOT +1 SPY 100 21 JUL 23 415 PUT @9.20 23 May 2023 -$0.66 -$920.00 18 Jul 2023 -$0.66 $3.00 -$918.32
SOLD -1 VEEV 100 18 AUG 23 230 CALL @.18 25 Jul 2023 -$0.66 $18.00 19 Aug 2023 $0.00 $0.00 $17.34
SOLD -1 VEEV 100 15 SEP 23 230 CALL @.40 21 Aug 2023 -$0.66 $40.00 16 Sep 2023 $0.00 $0.00 $39.34

Open Trades: 2
Closed Trades: 33
Losing Trades: 3
Winning Trades: 30
Winning Trades Percentage: 91%

Total Profit or Loss: $965.98

Use my trades at your own risk!