REID SANFORD
Redmond, Oregon
44
Air Quality Index: 1 (Good)


Wednesday, October 9, 2024 at 6:51:16 AM PDT

In my spare time, I am a Stock and Options Trader. Some of my favorite strategies are:

* Sell out-of-the-money puts and either collect the premium or buy the stock at the strike price
* Sell covered calls against my underlying stock, especially my Nike stock
* Call spreads
* Put spreads

Trading Journal
Trade Open Date Open Fees Open Amount Close Date Close Fees Close Amount Profit / Loss
SOLD -1 AMZN 100 15 JUL 22 105 PUT @.35 07 Jul 2022 -$0.66 $35.00 15 Jul 2022 -$0.01 -$1.00 $33.33
SOLD -1 AMZN 100 19 AUG 22 100 PUT @1.90 15 Jul 2022 -$0.66 $190.00 28 Jul 2022 -$0.66 -$64.00 $124.68
SOLD -5 VZ 100 19 AUG 22 45 PUT @.93 26 Jul 2022 -$3.32 $465.00 29 Jul 2022 -$3.30 -$190.00 $268.38
SOLD -1 BX 100 19 AUG 22 75 PUT @.50 26 Jul 2022 -$0.66 $50.00 29 Jul 2022 -$0.66 -$17.00 $31.68
SOLD -1 VEEV 100 19 AUG 22 170 PUT @.80 26 Jul 2022 -$0.66 $80.00 29 Jul 2022 -$0.66 -$75.00 $3.68
SOLD -1 META 100 19 AUG 22 130 PUT @.34 29 Jul 2022 -$0.66 $34.00 20 Aug 2022 $0.00 $0.00 $33.34
SOLD -1 NKE 100 16 SEP 22 130 CALL @.51 16 Aug 2022 -$0.66 $51.00 17 Sep 2022 $0.00 $0.00 $50.34
SOLD -1 ZM 100 16 SEP 22 90 PUT @3.15 16 Aug 2022 -$0.67 $315.00 17 Sep 2022 $0.00 $0.00 $314.33
SOLD -1 TEAM 100 16 SEP 22 220 PUT @1.55 16 Aug 2022 -$0.66 $155.00 17 Sep 2022 $0.00 $0.00 $154.34
SOLD -1 VEEV 100 16 SEP 22 180 PUT @.84 16 Aug 2022 -$0.66 $84.00 17 Sep 2022 $0.00 $0.00 $83.34
BOT 100.0 VEEV UPON Option Assignment 17 Sep 2022 $0.00 -$18,000.00
BOT 100.0 ZM UPON Option Assignment 17 Sep 2022 $0.00 -$9,000.00
SOLD -1 VRTX 100 21 OCT 22 320 CALL @1.41 21 Sep 2022 -$0.66 $141.00 12 Oct 2022 -$0.66 -$90.00 $49.68
SOLD -1 NKE 100 21 OCT 22 75 PUT @.60 30 Sep 2022 -$0.66 $60.00 22 Oct 2022 $0.00 $0.00 $59.34
SOLD -1 NKE 100 21 OCT 22 75 PUT @.60 30 Sep 2022 -$0.66 $60.00 22 Oct 2022 $0.00 $0.00 $59.34
SOLD -1 NKE 100 21 OCT 22 75 PUT @.60 30 Sep 2022 -$0.67 $60.00 22 Oct 2022 $0.00 $0.00 $59.33
SOLD -5 VZ 100 18 NOV 22 33 PUT @.26 24 Oct 2022 -$3.31 $130.00 19 Nov 2022 $0.00 $0.00 $126.69
SOLD -1 ZM 100 18 NOV 22 100 CALL @.54 28 Oct 2022 -$0.66 $54.00 19 Nov 2022 $0.00 $0.00 $53.34
SOLD -1 AMZN 100 18 NOV 22 85 PUT @.36 28 Oct 2022 -$0.66 $36.00 19 Nov 2022 $0.00 $0.00 $35.34
SOLD -1 VEEV 100 16 DEC 22 185 CALL @.36 06 Dec 2022 -$0.66 $36.00 17 Dec 2022 $0.00 $0.00 $35.34
SOLD -1 GILD 100 16 DEC 22 90 CALL @.35 06 Dec 2022 -$0.66 $35.00 17 Dec 2022 $0.00 $0.00 $34.34
SOLD -1 GILD 100 20 JAN 23 90 CALL @.33 29 Dec 2022 -$0.66 $33.00 21 Jan 2023 $0.00 $0.00 $32.34
SOLD -1 NKE 100 20 JAN 23 130 CALL @.36 29 Dec 2022 -$0.66 $36.00 21 Jan 2023 $0.00 $0.00 $35.34
SOLD -2 AMZN 100 20 JAN 23 70 PUT @.28 29 Dec 2022 -$1.32 $56.00 21 Jan 2023 $0.00 $0.00 $54.68
SOLD -1 GILD 100 17 FEB 23 87 CALL @1.18 25 Jan 2023 -$0.66 $118.00 18 Feb 2023 $0.00 $0.00 $117.34
SOLD -1 NKE 100 17 FEB 23 140 CALL @.21 25 Jan 2023 -$0.66 $21.00 18 Feb 2023 $0.00 $0.00 $20.34
SOLD -1 AMZN 100 21 APR 23 80 PUT @1.04 13 Mar 2023 -$0.66 $104.00 22 Apr 2023 $0.00 $0.00 $103.34
SOLD -1 VEEV 100 19 MAY 23 200 CALL @.85 24 Apr 2023 -$0.66 $85.00 20 May 2023 $0.00 $0.00 $84.34
SOLD -1 GILD 100 19 MAY 23 94 CALL @.22 24 Apr 2023 -$0.66 $22.00 20 May 2023 $0.00 $0.00 $21.34
SOLD -1 NKE 100 19 MAY 23 137 CALL @.23 24 Apr 2023 -$0.66 $23.00 20 May 2023 $0.00 $0.00 $22.34
BOT +1 VERTICAL ITB 100 21 JUL 23 75/68 PUT @2.27 23 May 2023 -$1.32 -$227.00 22 Jul 2023 $0.00 $0.00 -$228.32
BOT +1 VERTICAL UNG 100 21 JUL 23 7/9 CALL @.51 23 May 2023 -$1.32 -$51.00 18 Jul 2023 -$1.32 $8.00 -$45.64
BOT +1 SPY 100 21 JUL 23 415 PUT @9.20 23 May 2023 -$0.66 -$920.00 18 Jul 2023 -$0.66 $3.00 -$918.32
SOLD -1 VEEV 100 18 AUG 23 230 CALL @.18 25 Jul 2023 -$0.66 $18.00 19 Aug 2023 $0.00 $0.00 $17.34
SOLD -1 VEEV 100 15 SEP 23 230 CALL @.40 21 Aug 2023 -$0.66 $40.00 16 Sep 2023 $0.00 $0.00 $39.34
SOLD -1 VEEV 100 15 DEC 23 220 CALL @.25 04 Dec 2023 -$0.66 $25.00 16 Dec 2023 $0.00 $0.00 $24.34
SOLD -1 NKE 100 15 DEC 23 120 CALL @.35 04 Dec 2023 -$0.66 $35.00 16 Dec 2023 $0.00 $0.00 $34.34
SOLD -1 NKE 100 19 JAN 24 115 PUT @1.78 18 Dec 2023 -$0.66 $178.00 03 Jan 2024 $0.00 $0.00 $177.34
SOLD -1 VEEV 100 19 JAN 24 210 CALL @.25 18 Dec 2023 -$0.66 $25.00 20 Jan 2024 $0.00 $0.00 $24.34
SOLD -1 USAP 100 19 JAN 24 20 CALL @.25 18 Dec 2023 -$0.66 $25.00 20 Jan 2024 $0.00 $0.00 $24.34
BOT +100 OKTA @83.9139 18 Dec 2023 -$8,391.39
BOT 100.0 NKE UPON NIKE INC CLASS B 03 Jan 2024 -$11,500.00
SOLD -1 OKTA 100 16 FEB 24 95 CALL @.67 CBOE 26 Jan 2024 -$0.66 $67.00 16 Feb 2024 $0.00 $0.00 $66.34
SOLD -1 VEEV 100 16 FEB 24 230 CALL @.29 MIAX 26 Jan 2024 -$0.66 $29.00 16 Feb 2024 $0.00 $0.00 $28.34
SOLD -1 USAP 100 15 MAR 24 22.5 CALL @.50 CBOE 26 Jan 2024 -$0.66 $50.00 16 Mar 2024 $0.00 $0.00 $49.34
SOLD -1 NKE 100 15 MAR 24 90 PUT @.48 CBOE 02 Feb 2024 -$0.66 $48.00 16 Mar 2024 $0.00 $0.00 $47.34
SOLD -1 VEEV 100 15 MAR 24 250 CALL @1.58 MIAX 21 Feb 2024 -$0.66 $158.00 16 Mar 2024 $0.00 $0.00 $157.34
SOLD -1 OKTA 100 15 MAR 24 115 CALL @1.11 PHLX 29 Feb 2024 -$0.66 $111.00 16 Mar 2024 $0.00 $0.00 $110.34
SOLD -1 NKE 100 19 APR 24 90 PUT @.55 PHLX 22 Mar 2024 -$0.66 $55.00 19 Apr 2024 $0.00 $0.00 $54.34
SOLD -1 OKTA 100 19 APR 24 120 CALL @.52 CBOE 22 Mar 2024 -$0.66 $52.00 19 Apr 2024 $0.00 $0.00 $51.34
SOLD -1 VEEV 100 19 APR 24 250 CALL @1.08 CBOE 22 Mar 2024 -$0.66 $108.00 19 Apr 2024 $0.00 $0.00 $107.34
SOLD -1 NKE 100 17 MAY 24 90 PUT @.47 CBOE 24 Apr 2024 -$0.66 $47.00 18 May 2024 $0.00 $0.00 $46.34
BOT +10 NVDA @1141.83 29 May 2024 $0.00 -$11,418.30
SOLD -1 OKTA 100 21 JUN 24 110 CALL @2.06 CBOE 29 May 2024 -$0.67 $206.00 22 Jun 2024 $0.00 $0.00 $205.33

Open Trades: 5
Closed Trades: 49
Losing Trades: 3
Winning Trades: 46
Winning Trades Percentage: 94%

Total Profit or Loss: $2,174.41

Use my trades at your own risk!