Georgia
    
    Places To Visit
| Name | Page | Last Visit | 
|---|---|---|
| Andersonville National Historic Site | 153 * | |
| Chattahoochee River National Recreation Area | 154 * | |
| Chickamauga & Chattanooga National Military Park | 154 * | |
| Cumberland Island National Seashore | 155 * | |
| Fort Frederica National Monument | 156 * | |
| Fort Pulaski National Monument | 156 * | |
| Jimmy Carter National Historic Site | 157 * | |
| Kennesaw Mountain National Battlefield Park | 158 * | |
| Martin Luther King Jr., National Historic Site | 159 * | |
| Ocmulgee National Monument | 160 * | |
| Trail of Tears National Historic Trail | 160 * | 
Page numbers are from the book Complete National Parks of the United States by Mel White
Set page number to -1 for places not in the book.