California
Places To Visit
| Name | Page | Last Visit |
|---|---|---|
| Cabrillo National Monument | 386 * | |
| California National Historic Trail | 387 * | |
| Cesar E. Chavez National Monument | 387 * | |
| Channel Islands National Park | 388 * | 2024-04-17 |
| Death Valley National Park | 391 * | 2023-04-08 |
| Devils Postpile National Monument | 394 * | |
| Eugene O'Neill National Historic Site | 395 * | |
| Fort Point National Historic Site | 395 * | |
| Golden Gate National Recreation Area | 397 * | 2021-11-14 |
| John Muir National Historic Site | 398 * | |
| Joshua Tree National Park | 399 * | 2023-04-13 |
| Lassen Volcanic National Park | 403 * | 2022-09-26 |
| Lava Beds National Monument | 406 * | |
| Manzanar National Historic Site | 407 * | |
| Mojave National Preserve | 408 * | |
| Muir Woods National Monument | 409 * | |
| Pinnacles National Park | 410 * | |
| Point Reyes National Seashore | 412 * | |
| Port Chicago Naval Magazine National Memorial | 413 * | |
| Redwood National and State Parks | 414 * | 2024-04-14 |
| Rosie the Riveter/World War II Home Front N.H.P. | 417 * | |
| San Francisco Maritime National Historic Park | 418 * | |
| Santa Monica Mountains National Recreation Area | 419 * | |
| Sequoia & Kings Canyon National Parks | 420 * | |
| Whiskeytown National Recreation Area | 423 * | |
| Yosemite National Park | 424 * | |
| Antlers National Recreation Area Campground | -1 * | 2022-04-03 |
| McArthur-Burney Falls Memorial State Park | -1 * | 2022-04-05 |
| Modoc National Wildlife Refuge | -1 * | 2023-04-06 |
| Mono Lake | -1 * | 2023-04-07 |
| Inyo National Forest | -1 * | 2023-04-07 |
| Alabama Hills National Scenic Area | -1 * | 2023-04-07 |
Page numbers are from the book Complete National Parks of the United States by Mel White
Set page number to -1 for places not in the book.